Blue Diamond
Five Year Record
All figures are in £m
| 2024 | 2023 | 2022 | 2021 | 2020 |
Turnover | 332.4 | 310.6 | 259.3 | 255.5 | 201.2 |
Operating Profit | 25.2 | 26.8 | 21.8 | 40.2 | 25.0 |
Interest Payable (net) | 3.4 | 2.6 | 0.9 | 0.7 | 1.5 |
Profit Before Tax | 21.8 | 24.2 | 20.9 | 39.5 | 23.5 |
Taxation | 5.8 | 6.0 | 4.0 | 7.8 | 5.7 |
Profit After Tax | 15.9 | 18.2 | 16.9 | 31.7 | 17.8 |
Earnings Per Share (p) | 9.12 | 10.42 | 9.72 | 18.36 | 10.36 |
Dividend Per Share (p) (declared) | 2.85 | 2.7 | 2.4 | 2.4 | 1.5 |
Prior year earnings and dividends per share have been adjusted for the 5:1 split for comparative purposes.